Doug Lynch
Doug Lynch
Born: April 4, 1983
North Vancouver, BC Canada
Position: D
Height: 6'3"
Weight: 214
Shoot/Catch: Left
Career: 1998-2006
Major league statistics
Doug Lynch scored 69 goals and recorded 130 assists in his 510-game career with the Red Deer Rebels, Spokane Chiefs, Toronto Roadrunners, Edmonton Roadrunners, Alaska Aces and Peoria Rivermen. He began playing during the 1998 season and last took the ice during the 2006 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | WHL | Red Deer Rebels | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Red Deer Rebels | 65 | 9 | 5 | 14 | 57 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Red Deer Rebels | 72 | 12 | 37 | 49 | 181 | +29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Red Deer Rebels | 71 | 21 | 27 | 48 | 202 | +27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Spokane Chiefs | 42 | 6 | 12 | 18 | 129 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Red Deer Rebels | 13 | 7 | 5 | 12 | 27 | +1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Toronto Roadrunners | 74 | 11 | 25 | 36 | 77 | +10 | 5 | 0 | 0 | 0 | 0 | 0 | 147 | 7.5 |
2004-05 | AHL | Edmonton Roadrunners | 74 | 1 | 13 | 14 | 109 | -7 | 0 | 0 | 1 | 0 | 0 | 0 | 86 | 1.2 |
2005-06 | ECHL | Alaska Aces | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2005-06 | AHL | Peoria Rivermen | 29 | 0 | 2 | 2 | 57 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2006-07 | AHL | Peoria Rivermen | 59 | 1 | 2 | 3 | 60 | -10 | 0 | 0 | 1 | 0 | 0 | 0 | 43 | 2.3 |
Totals | 510 | 69 | 130 | 199 | 903 | 54 | 36 | 0 | 2 | 0 | 0 | 0 | 297 | 23.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | WHL | Red Deer Rebels | 4 | 0 | 0 | 0 | 5 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Red Deer Rebels | 21 | 1 | 9 | 10 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Red Deer Rebels | 22 | 5 | 4 | 9 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Spokane Chiefs | 4 | 1 | 0 | 1 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Toronto Roadrunners | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ECHL | Alaska Aces | 22 | 0 | 4 | 4 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 76 | 7 | 18 | 25 | 75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |